Find today’s highest funding rates across venues with safety checks.
| Exchange | Symbol | Funding | Interval | Next |
|---|---|---|---|---|
| gate | SOPHUSDT | -2.00% | 8h | 2026-09-08 20:31 UTC |
| bybit | SOPHUSDT | -2.00% | 8h | 2026-09-08 20:31 UTC |
| binance | BNCUSDT | 1.75% | 8h | 2026-09-08 20:31 UTC |
| okx | SOPHUSDT | -1.0000% | 8h | 2026-09-08 20:31 UTC |
| bitget | BNCUSDT | 1.0000% | 8h | 2026-09-08 20:31 UTC |
| bitget | SOPHUSDT | -0.5822% | 8h | 2026-09-08 20:31 UTC |
| binance | SOPHUSDT | -0.5761% | 8h | 2026-09-08 20:31 UTC |
| bybit | ORCAUSDT | -0.3537% | 8h | 2026-09-08 09:08 UTC |
| gate | BZUSDT | -0.2911% | 8h | 2026-09-08 20:31 UTC |
| bybit | CLUSDT | -0.2614% | 8h | 2026-09-08 20:31 UTC |
| gate | CLUSDT | -0.1970% | 8h | 2026-09-08 20:31 UTC |
| bitget | BZUSDT | -0.1553% | 8h | 2026-09-08 20:31 UTC |
| binance | BZUSDT | -0.1421% | 8h | 2026-09-08 20:31 UTC |
| bitget | CLUSDT | -0.1367% | 8h | 2026-09-08 20:31 UTC |
| binance | CLUSDT | -0.1239% | 8h | 2026-09-08 20:31 UTC |
| gate | BULLAUSDT | 0.0692% | 8h | 2026-09-07 23:48 UTC |
| gate | PONSUSDT | 0.0673% | 8h | 2026-09-08 20:31 UTC |
| bybit | BNCUSDT | 0.0595% | 8h | 2026-09-08 20:31 UTC |
| binance | 牛来USDT | 0.0499% | 8h | 2026-09-07 23:48 UTC |
| okx | ONEUSDT | 0.0485% | 8h | 2026-09-08 20:31 UTC |
If this page helped, consider opening an account with a referral link. It costs you nothing and supports PerpHQ.
Pengungkapan: link mungkin merupakan link referral. Kami tidak memberikan saran investasi.