Find today’s highest funding rates across venues with safety checks.
| Exchange | Symbol | Funding | Interval | Next |
|---|---|---|---|---|
| bybit | STORJUSDT | -2.00% | 8h | 2026-09-12 12:19 UTC |
| binance | VTHOUSDT | -0.7363% | 8h | 2026-09-12 12:19 UTC |
| bitget | VTHOUSDT | -0.7162% | 8h | 2026-09-12 12:19 UTC |
| gate | VTHOUSDT | -0.6958% | 8h | 2026-09-12 12:19 UTC |
| binance | LSKUSDT | -0.6578% | 8h | 2026-09-12 12:19 UTC |
| bitget | LSKUSDT | -0.5247% | 8h | 2026-09-12 12:19 UTC |
| bybit | LSKUSDT | -0.4707% | 8h | 2026-09-12 12:19 UTC |
| bybit | IOSTUSDT | -0.3799% | 8h | 2026-09-12 07:01 UTC |
| gate | STORJUSDT | -0.3045% | 8h | 2026-09-12 12:19 UTC |
| okx | IOSTUSDT | -0.2780% | 8h | 2026-09-12 12:19 UTC |
| okx | SOPHUSDT | -0.2078% | 8h | 2026-09-12 12:19 UTC |
| gate | BREWUSDT | -0.1968% | 8h | 2026-09-11 21:56 UTC |
| okx | ANIMEUSDT | -0.1820% | 8h | 2026-09-12 12:19 UTC |
| okx | RVNUSDT | -0.1176% | 8h | 2026-09-12 12:19 UTC |
| binance | 龙虾USDT | 0.1125% | 8h | 2026-09-12 12:19 UTC |
| gate | CLUSDT | -0.1007% | 8h | 2026-09-12 12:19 UTC |
| gate | PONSUSDT | 0.0951% | 8h | 2026-09-12 12:19 UTC |
| okx | CNPYUSDT | -0.0859% | 8h | 2026-09-11 16:54 UTC |
| gate | LAPTOPUSDT | -0.0773% | 8h | 2026-09-11 07:49 UTC |
| binance | IOSTUSDT | -0.0693% | 8h | 2026-09-12 12:19 UTC |
If this page helped, consider opening an account with a referral link. It costs you nothing and supports PerpHQ.
Disclosure: links may be referral links. We do not provide investment advice.