Find today’s highest funding rates across venues with safety checks.
| Exchange | Symbol | Funding | Interval | Next |
|---|---|---|---|---|
| bybit | UNITREEUSDT | -1.51% | 8h | 2026-10-27 14:07 UTC |
| bybit | DOODUSDT | -1.06% | 8h | 2026-10-27 14:52 UTC |
| binance | UNITREEUSDT | -1.02% | 8h | 2026-10-27 14:52 UTC |
| gate | DOODUSDT | -0.7603% | 8h | 2026-10-27 14:52 UTC |
| bitget | DOODUSDT | -0.7368% | 8h | 2026-10-27 14:52 UTC |
| binance | DOODUSDT | -0.7347% | 8h | 2026-10-27 14:52 UTC |
| okx | DOODUSDT | -0.7293% | 8h | 2026-10-27 14:52 UTC |
| gate | ERAUSDT | -0.5573% | 8h | 2026-10-27 12:52 UTC |
| bybit | ERAUSDT | -0.5018% | 8h | 2026-10-27 14:52 UTC |
| okx | IRYSUSDT | -0.4776% | 8h | 2026-10-27 14:52 UTC |
| gate | IRYSUSDT | -0.4441% | 8h | 2026-10-27 14:52 UTC |
| gate | UNITREEUSDT | -0.4335% | 8h | 2026-10-27 14:52 UTC |
| bybit | TUSDT | -0.2716% | 8h | 2026-10-26 23:22 UTC |
| okx | IOSTUSDT | -0.2648% | 8h | 2026-10-27 14:52 UTC |
| okx | ANIMEUSDT | -0.2454% | 8h | 2026-10-27 14:52 UTC |
| gate | BULLAUSDT | -0.1216% | 8h | 2026-10-27 14:52 UTC |
| binance | AINUSDT | 0.1085% | 8h | 2026-10-27 14:52 UTC |
| okx | ORDERUSDT | -0.1042% | 8h | 2026-10-27 14:52 UTC |
| binance | ERAUSDT | -0.1010% | 8h | 2026-10-27 13:37 UTC |
| bitget | ERAUSDT | -0.1003% | 8h | 2026-10-27 13:52 UTC |
If this page helped, consider opening an account with a referral link. It costs you nothing and supports PerpHQ.
Disclosure: links may be referral links. We do not provide investment advice.