Find today’s highest funding rates across venues with safety checks.
| Exchange | Symbol | Funding | Interval | Next |
|---|---|---|---|---|
| gate | BLURUSDT | -1.51% | 8h | 2026-04-02 08:01 UTC |
| okx | BLURUSDT | -0.9449% | 8h | 2026-04-02 08:01 UTC |
| gate | DRIFTUSDT | -0.8429% | 8h | 2026-04-02 08:01 UTC |
| bybit | WAXPUSDT | -0.7388% | 8h | 2026-03-21 07:30 UTC |
| bybit | STABLEUSDT | -0.6324% | 8h | 2026-04-02 07:30 UTC |
| binance | DRIFTUSDT | -0.5723% | 8h | 2026-04-02 08:00 UTC |
| okx | STABLEUSDT | -0.5190% | 8h | 2026-04-02 08:01 UTC |
| bitget | BLURUSDT | -0.4929% | 8h | 2026-04-02 08:01 UTC |
| binance | BLURUSDT | -0.4593% | 8h | 2026-04-02 08:00 UTC |
| gate | BARDUSDT | -0.3969% | 8h | 2026-03-21 07:30 UTC |
| bitget | WAXPUSDT | -0.3499% | 8h | 2026-03-21 07:30 UTC |
| binance | WAXPUSDT | -0.3138% | 8h | 2026-03-21 07:30 UTC |
| gate | NOMUSDT | -0.3093% | 8h | 2026-04-02 08:01 UTC |
| gate | PHAUSDT | -0.2931% | 8h | 2026-03-21 07:30 UTC |
| okx | ROBOUSDT | -0.2286% | 8h | 2026-04-02 08:01 UTC |
| binance | GUSDT | -0.2063% | 8h | 2026-04-01 14:45 UTC |
| okx | KATUSDT | -0.2022% | 8h | 2026-04-02 08:01 UTC |
| gate | BRUSDT | 0.1946% | 8h | 2026-04-02 08:01 UTC |
| okx | MINAUSDT | -0.1918% | 8h | 2026-04-02 08:01 UTC |
| okx | SAHARAUSDT | -0.1780% | 8h | 2026-04-02 08:01 UTC |
If this page helped, consider opening an account with a referral link. It costs you nothing and supports PerpHQ.
Disclosure: links may be referral links. We do not provide investment advice.